iHousing vs Market Average: Transparent Pricing Comparison
What Most Airbnb Management Companies in Melaka Charge (And Don't Tell You)
When comparing Airbnb management companies in Melaka, most owners focus on the advertised commission rate. But hidden fees and markups mean you're actually paying much more than the quoted percentage.
iHousing believes in complete transparency. We manage 100+ properties across Melaka with 8 years of experience, and we're happy to show you exactly how our pricing compares to market averages.
Market Average Management Pricing (What Others Don't Advertise)
Advertised vs Real Costs
| Fee Type | Market Average | What They Tell You | What You Actually Pay |
|---|---|---|---|
| Management Commission | 20-25% | "20% commission" | 20-25% of revenue |
| Cleaning Markup | 30-50% | "We handle cleaning" | RM120/stay (cost: RM80) |
| Maintenance Margin | 15-25% | "We coordinate repairs" | 25% markup on all repairs |
| Supplies Markup | 20-30% | "We restock essentials" | 30% on toiletries, linens |
| Platform Fees | 3-5% | "Platform fees apply" | Passed through to you |
| Effective Total Cost | 35-40% | "20-25% commission" | 35-40% of revenue |
iHousing Transparent Pricing (No Hidden Fees)
Parkland Avenue by the Sea – Flat Fee Model
| Fee Type | iHousing Price |
|---|---|
| 1-Bedroom | RM200/month (flat) |
| 2-Bedroom | RM250/month (flat) |
| 3-Bedroom | RM300/month (flat) |
| Cleaning | RM0 markup (in-house, cost only) |
| Maintenance | RM0 margin (you pay cost only) |
| Supplies | RM0 markup (bulk pricing passed to you) |
| Platform Fees | 3% (passed through, no markup) |
Real Cost Comparison: RM10,000 Annual Revenue Property
| Cost Category | Market Average | iHousing (Parkland) | Your Savings |
|---|---|---|---|
| Management Fee | RM2,500 (25%) | RM3,000 (RM250/mo) | -RM500 |
| Cleaning Markup | RM1,200 (40 stays × RM30) | RM0 | RM1,200 |
| Maintenance Margin | RM600 (25% of RM2,400) | RM0 | RM600 |
| Supplies Markup | RM300 | RM0 | RM300 |
| TOTAL ANNUAL COST | RM4,600 | RM3,000 | RM1,600 savings |
| NET TO YOU | RM5,400 (46% of revenue) | RM7,000 (70% of revenue) | +RM1,600/year |
Over 3 Years: The Difference Adds Up
| Model | 3-Year Cost | 3-Year Net |
|---|---|---|
| Market Average | RM13,800 | RM16,200 |
| iHousing Flat Fee | RM9,000 | RM21,000 |
| YOUR SAVINGS | RM4,800 | +RM4,800 |
Why Choose iHousing's Transparent Pricing?
1. Predictable Costs
- Same fee every month – no surprises
- Budget with confidence
- No matter how much you earn, your cost stays the same
2. No Conflicts of Interest
- We don't profit from your expenses
- Recommendations based on your best interest
- Transparent reporting on all costs
3. Better ROI
- Keep 60-70% of revenue vs 40-50% with commission models
- No markups eating your profits
- More net income = better ROI on your property investment
For Non-Parkland Properties: Custom Transparent Quotes
For condos outside Parkland Avenue, we provide custom quotes based on your specific property:
- Clear breakdown of all fees
- No hidden markups or surprises
- Flat fee options where available
- Transparent comparison to commission models
Contact iHousing today for a transparent pricing comparison for your specific property. We'll show you exactly what you'd pay with us vs. competitors, with no obligations.
Ready to Start Your Airbnb Journey?
Contact iHousing today for a free consultation about your Melaka property.
Contact Us Now